tariff
| CATEGORY | SINGLE (CP) | DOUBLE (CP) | |
| Royal Suite | Rs : 3800 | Rs : 4200 | |
| Studio | Rs : 2500 | Rs : 2800 | |
| AC Deluxe | Rs : 2000 | Rs : 2300 | |
| AC Standard | Rs : 1500 | Rs : 1700 | |
| Non AC | Rs : 1000 | Rs : 1200 | |
| Extra Person | Rs : 300 | Tax Applicable | |
CP - ( Continental Plan) - Room with breakfast
| CATEGORY | MAP | AP | |
| Royal Suite Single | Rs : 4100 | Rs : 4400 | |
| Royal Suite Double | Rs : 4800 | Rs : 5400 | |
| Studio Single | Rs : 2800 | Rs : 3100 | |
| Studio Double | Rs : 3400 | Rs : 4000 | |
| AC Deluxe Single | Rs : 2300 | Rs : 2600 | |
| AC Deluxe Double | Rs : 2900 | Rs : 3500 | |
| AC Standard Single | Rs : 1800 | Rs : 2100 | |
| AC Standard Double | Rs : 2300 | Rs : 2900 | |
| Non AC Single | Rs : 1300 | Rs : 1600 | |
| Non AC Double | Rs : 1800 | Rs : 2400 | |
| Extra Person Rs : 300 | |||
( Taxes as applicable )
MAP - ( Modified American ) - Room with breakfast, Lunch or Dinner
AP( American Plan ) - Room with breakfast, Lunch and Dinner

